U.are.U
4000 USB Fingerprint Sensor |
|
Product Description |
Applications
|
| Part Numbering |
|
| Part Number | Description |
| 50006-001 | DigitalPersona USB fingerprint sensor |
| Ratings | |
| Supply Voltage | 5.0V +/- .25V supplied by USB |
| Supply Current – scanning | 170 mA (typ.) |
| Supply Current– idle mode | 120 mA (typ.) |
| Supply Current– suspend mode | 2 mA (max.) |
| ESD Susceptibility | >15 KV |
| Temperature, Operating | 5° - 35° C |
| Humidity, Operating | 20% - 80% non-condensing |
| Temperature, Storage | -10° - 60° C |
| Humidity, Storage | 20% - 90% non-condensing |
| Image data | 8-bit grayscale |
| Standards Compliance | FCC Class B, CE, VCCI |
| Copyright: 1998-2004,ZKSoftware Inc., All Rights Reserved |